| = | the intercept of the design S-N curve
with the log N axis |
| ah | = | horizontal acceleration |
| av | = | vertical acceleration |
| g0 | = | 9.81 m/s2 acceleration due to gravity |
| h | = | Weibull shape parameter |
| hop | = | vertical distance from the load point
to the position of maximum filling height |
| M | = | mass of cargo, equipment or other components |
| m | = | the inverse slope of the S-N curve |
| n0 | = | total number of stress fluctuations during
the lifetime of the structure |
| ni | = | number of stress fluctuations in i years |
| pd | = | design pressure |
| pdyn | = | pressure head due to flow through pipes |
| zb | = | vertical distance in m from the moulded
baseline to the load point |
| Cw | = | reduction factor due to wave particle
motion (Smith effect) |
| DD | = | vertical distance from the moulded baseline
to the underside of the deck structure |
| DFF | = | Design Fatigue Factor |
| PHd | = | horizontal design force |
| PVd | = | vertical design force |
| TE | = | extreme operational draught measured
vertically from the moulded baseline to the assigned load waterline. |