| — | wind loads| — | mean (sustained) wind | | — | dynamic (gust) wind |
|
| — | wave and current loads| — | loads on slender members | | — | loads induced by TLP motions | | — | slamming and shock pressure | | — | wave diffraction and radiation | | — | mean drift forces | | — | higher order non-linear wave loads (slowly varying,
ringing and springing) | | — | wave enhancement | | — | vortex shedding effects |
|
| — | marine growth |
| — | snow and ice accumulation |
| — | direct ice loads (icebergs and ice flows) |
| — | earthquake |
| — | tidal and storm surge effects |
| — | effects from sand/marine growth getting into
the connectors or the tendon body |
| — | resistance to sunlight during transport, storage and
operation if above the water. |