| a | sectional area of weld |
| the intercept of the design S-N curve with
the log N axis |
| a0 | total connection area at supports of stiffeners |
| ah | horizontal acceleration |
| av | vertical acceleration |
| b | breadth of plate flange |
| be | effective flange width |
| c | flange breadth |
| d | web height |
| dp | diameter of pipe |
| f | distributed load factor for primary design |
| fE | elastic buckling stress |
| fr | strength ratio |
| fu | lowest ultimate tensile strength |
| fw | strength ratio |
| fy | yield stress |
| g0 | acceleration due to gravity |
| h | the shape parameter of the Weibull stress range
distribution |
| hop | vertical distance from the load point to the
position of maximum filling height |
| k | roughness height |
| ka | factor for aspect ratio of plate field |
| km | bending moment factor |
| kpp | factor dependent on support condition for plate |
| kps | factor dependent on support condition for stiffener |
| kt | shear force factor |
| l | stiffener span |
| l0 | distance between points of zero bending moments |
| m | the inverse slope of the S-N curve |
| ni | the number of stress variations in i years |
| n0 | total number of stress variations during the
lifetime of the structure |
| p | lateral tank or sea pressure |
| pd | lateral pressure |
| Pdyn | pressure due to flow through pipes |
| ps | permanent sea pressure |
| pe | environmental sea pressure |
| q | distributed load |
| qc | contact pressure |
| r | root face |
| s | stiffener spacing |
| t | thickness |
| t0 | net thickness abutting plate |
| tf | thickness of flange |
| tk | corrosion addition |
| tm | factor used in formulas for minimum plate thickness |
| tp | thickness of pipe |
| tw | web thickness |
| tW | throat thickness of weld |
| xD | load effect with a return period of D-year |
| zb | vertical distance from moulded base line to
load point |
| A | area |
| AW | web area |
| C | buckling coefficient |
| Ce | effective plate flange factor |
| CD | hydrodynamic coefficient, drag |
| CM | hydrodynamic coefficient, added mass |
| CS | shape coefficient for wind force |
| CW | reduction factor due to wave particle motion |
| D | number of years |
| DD | vertical distance from moulded base line to
underside of deck structure |
| Dm | diameter of member |
| DB | depth of barge |
| E | modulus of elasticity, 2.1 105 N/mm2 |
| FV | maximum axial force |
| FVP | maximum required preload |
| Fx(x) | long-term peak distribution |
| Hs | significant wave height |
| KC | Keulegan-Carpenter number |
| L | length |
| Li | variables used in determining splash zone |
| M | bending moment |
| Mc | mass of component |
| Me | eccentricity moment |
| MO | overturning moment |
| Mp | plastic moment resistance |
| MS | stabilising moment |
| MU | maximum moment restraint |
| My | elastic moment resistance |
| N | number of stress cycles to failure |
| ND | total number of load effect maxima during D
years |
| Np | number of supported stiffeners on the girder
span |
| Ns | number of stiffeners between considered section
and nearest support |
| P | load |
| PE | Euler buckling load |
| PH | horizontal force |
| Pp | average point load |
| PV | vertical force |
| R | radius of curvature, or equivalent radius of
spudcan contact area |
| S | stress range |
| Sg | girder span |
| SZL | lower limit of the splash zone |
| SZU | upper limit of the splash zone |
| T | wave period |
| TE | extreme operational draught |
| TTH | heavy transit draught |
| TZ | average zero-upcrossing period |
| Ui | variables used in determining splash zone |
| Um | maximum orbital particle velocity |
| Z | steel grade with proved through thickness properties |
| Zs | section modulus for stiffener section |
| Zg | section modulus for simple girder section. |
| a | length ratio |
| b | coefficient depending on type of structure, failure mode and
reduced slenderness |
| bw | correlation factor |
| e | relative strain |
| G( ) | the complete gamma function |
| gs | safety coefficient |
| h0 | basic usage factor |
| hp | maximum permissible usage factor |
| j | angle between the stiffener web plane and the plane perpendicular
to the plating |
| l | reduced slenderness parameter |
| q | rotation |
| r | density |
| s | stress |
| sfw | yield stress of weld deposits |
| sj | equivalent stress for global in-plane membrane stress |
| Dsampl_n0 | extreme stress amplitude |
| Dsni | extreme stress range |
| Dsn0 | extreme stress range |
| sp | permissible stress |
| sp1 | permissible bending stress |
| sp2 | permissible bending stress |
| s^ | normal stress perpendicular to an axis |
| sx | membrane stress in x- direction |
| sy | membrane stress in y- direction |
| t | shear stress |
| tp | permissible shear stress |
| t^ | shear stress perpendicular to an axis |
| t|| | shear stress parallel to an axis |
| y | stress ratio. |