The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C201 Structural Design of Offshore Units (WSD method) |
|
| Sec.1: Introduction |
| — | provide an internationally acceptable level of safety by defining minimum requirements for structures and structural components (in combination with referred standards, recommended practices, guidelines, etc.) |
| — | serve as a contractual reference document between suppliers and purchasers |
| — | serve as a guideline for designers, suppliers, purchasers and regulators |
| — | specify procedures and requirements for offshore structures subject to DNV certification and classification. |
| — | column-stabilised units |
| — | self-elevating units |
| — | tension leg platforms |
| — | deep draught floaters. |
| — | design principles |
| — | structural categorisation |
| — | material selection and inspection principles |
| — | loads and load effect analyses |
| — | design of steel structures and connections |
| — | special considerations for different types of units. |
Requirements for foundation design are given in DNV-OS-C101.
Sec.1 A
| Table A1 DNV Offshore Service Specifications | |||||||||||
| Reference | Title | DNV-OSS-101 | Rules for Classification of Offshore Drilling
and Support Units | DNV-OSS-102 | Rules for Classification of Floating Production,
Storage and Loading Units | DNV-OSS-103 | Rules for Classification of LNG/LPG
Floating Production and Storage Units or Installations | DNV-OSS-121 | Classification Based on Performance Criteria
Determined by Risk Assessment Methodology | | Rules for Planning and Execution of Marine
Operations | |
Sec.1 B
| Table B1 DNV Reference Documents | |||||||||||||||||||||
| Reference | Title | ||||||||||||||||||||
| DNV-OS-A101 | Safety Principles and Arrangement | ||||||||||||||||||||
| DNV-OS-B101 | Metallic Materials | ||||||||||||||||||||
| DNV-OS-C101 | Design of Offshore Steel Structures, General (LRFD method) | ||||||||||||||||||||
| DNV-OS-C301 | Stability and Watertight Integrity | ||||||||||||||||||||
| DNV-OS-C401 | Fabrication and Testing of Offshore Structures | ||||||||||||||||||||
| DNV-OS-D101 | Marine Machinery Systems and Equipment | ||||||||||||||||||||
| DNV-OS-E301 | Position Mooring | ||||||||||||||||||||
| DNV-OS-F201 | Dynamic Risers | ||||||||||||||||||||
| DNV-RP-A201 | Plan Approval Documentation Types - Definitions | DNV-RP-B401 | Cathodic Protection Design | DNV-RP-C103 | Column Stabilised Units | DNV-RP-C201 | Buckling Strength of Plated Structures | DNV-RP-C202 | Buckling Strength of Shells | DNV-RP-C204 | Design against Accidental Loads | DNV-RP-C203 | Fatigue Strength Analysis of Offshore Steel
Structures | DNV-RP-C205 | Environmental Conditions and Environmental
Loads | Classification Note 30.1 | Buckling Strength Analysis of Bars and Frames,
and Spherical Shells | Classification Note 30.4 | Foundations | Classification Note 31.5 | Strength Analysis of Main Structures of Self-elevating
Units | |
Sec.1 B
| Table B2 Other references | |
| Reference | Title |
| AISC-ASD | Manual of Steel Construction ASD |
| API RP 2A - WSD with supplement 1 | Planning, Designing and Constructing Fixed Offshore Platforms - Working Stress Design |
| API RP 2T | Planning, Designing and Constructing Tension Leg Platforms |
| BS 7910 | Guide on methods for assessing the acceptability of flaws in fusion welded structures |
| NACE TPC | Publication No. 3. The role of bacteria in corrosion of oil field equipment |
| SNAME 5-5A | Site Specific Assessment of Mobile Jack-Up Units |
Sec.1 D
| Table D1 Abbreviations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | In full | AISC | American Institute of Steel Construction | API | American Petroleum Institute | ASD | allowable stress design | BS | British Standard (issued by British Standard
Institution) | CTOD | crack tip opening displacement | DDF | deep draught floaters | DFF | design fatigue factor | DNV | Det Norske Veritas | DP | dynamic positioning | EHS | extra high strength | FE | finite elements | HAT | highest astronomical tide | HF | high frequency | HISC | hydrogen induced stress cracking | HRTLP | heave resisted TLP | HS | high strength | IC | inspection category | IIP | in service inspection program | ISO | International Organisation for Standardisation | LAT | lowest astronomic tide | LF | low frequency | LRFD | load and resistance factor design | MPI | magnetic particle inspection | MSL | mean sea level | NACE | National Association of Corrosion Engineers | NDT | non destructive testing | NS | normal strength | QTF | quadratic transfer function | RAO | response amplitude operator | RP | recommended practice | SCF | stress concentration factor | SMYS | specified minimum yield stress | SNAME | Society of Naval Architects and Marine Engineers | TLP | tension leg platform | TLWP | tension leg wellhead platform | VIV | vortex induced vibrations | WF | wave frequency | WSD | working stress design | |
| g | gram |
| k | kilo |
| m | meter |
| cm | centimetre |
| mm | millimetre |
| t | tonne |
| N | Newton |
| s | second. |
| a | sectional area of weld |
| the intercept of the design S-N curve with the log N axis |
| a0 | total connection area at supports of stiffeners |
| ah | horizontal acceleration |
| av | vertical acceleration |
| b | breadth of plate flange |
| be | effective flange width |
| c | flange breadth |
| d | web height |
| dp | diameter of pipe |
| f | distributed load factor for primary design |
| fE | elastic buckling stress |
| fr | strength ratio |
| fu | lowest ultimate tensile strength |
| fw | strength ratio |
| fy | yield stress |
| g0 | acceleration due to gravity |
| h | the shape parameter of the Weibull stress range distribution |
| hop | vertical distance from the load point to the position of maximum filling height |
| k | roughness height |
| ka | factor for aspect ratio of plate field |
| km | bending moment factor |
| kpp | factor dependent on support condition for plate |
| kps | factor dependent on support condition for stiffener |
| kt | shear force factor |
| l | stiffener span |
| l0 | distance between points of zero bending moments |
| m | the inverse slope of the S-N curve |
| ni | the number of stress variations in i years |
| n0 | total number of stress variations during the lifetime of the structure |
| p | lateral tank or sea pressure |
| pd | lateral pressure |
| Pdyn | pressure due to flow through pipes |
| ps | permanent sea pressure |
| pe | environmental sea pressure |
| q | distributed load |
| qc | contact pressure |
| r | root face |
| s | stiffener spacing |
| t | thickness |
| t0 | net thickness abutting plate |
| tf | thickness of flange |
| tk | corrosion addition |
| tm | factor used in formulas for minimum plate thickness |
| tp | thickness of pipe |
| tw | web thickness |
| tW | throat thickness of weld |
| xD | load effect with a return period of D-year |
| zb | vertical distance from moulded base line to load point |
| A | area |
| AW | web area |
| C | buckling coefficient |
| Ce | effective plate flange factor |
| CD | hydrodynamic coefficient, drag |
| CM | hydrodynamic coefficient, added mass |
| CS | shape coefficient for wind force |
| CW | reduction factor due to wave particle motion |
| D | number of years |
| DD | vertical distance from moulded base line to underside of deck structure |
| Dm | diameter of member |
| DB | depth of barge |
| E | modulus of elasticity, 2.1 105 N/mm2 |
| FV | maximum axial force |
| FVP | maximum required preload |
| Fx(x) | long-term peak distribution |
| Hs | significant wave height |
| KC | Keulegan-Carpenter number |
| L | length |
| Li | variables used in determining splash zone |
| M | bending moment |
| Mc | mass of component |
| Me | eccentricity moment |
| MO | overturning moment |
| Mp | plastic moment resistance |
| MS | stabilising moment |
| MU | maximum moment restraint |
| My | elastic moment resistance |
| N | number of stress cycles to failure |
| ND | total number of load effect maxima during D years |
| Np | number of supported stiffeners on the girder span |
| Ns | number of stiffeners between considered section and nearest support |
| P | load |
| PE | Euler buckling load |
| PH | horizontal force |
| Pp | average point load |
| PV | vertical force |
| R | radius of curvature, or equivalent radius of spudcan contact area |
| S | stress range |
| Sg | girder span |
| SZL | lower limit of the splash zone |
| SZU | upper limit of the splash zone |
| T | wave period |
| TE | extreme operational draught |
| TTH | heavy transit draught |
| TZ | average zero-upcrossing period |
| Ui | variables used in determining splash zone |
| Um | maximum orbital particle velocity |
| Z | steel grade with proved through thickness properties |
| Zs | section modulus for stiffener section |
| Zg | section modulus for simple girder section. |
| a | length ratio |
| b | coefficient depending on type of structure, failure mode and reduced slenderness |
| bw | correlation factor |
| e | relative strain |
| G( ) | the complete gamma function |
| gs | safety coefficient |
| h0 | basic usage factor |
| hp | maximum permissible usage factor |
| j | angle between the stiffener web plane and the plane perpendicular to the plating |
| l | reduced slenderness parameter |
| q | rotation |
| r | density |
| s | stress |
| sfw | yield stress of weld deposits |
| sj | equivalent stress for global in-plane membrane stress |
| Dsampl_n0 | extreme stress amplitude |
| Dsni | extreme stress range |
| Dsn0 | extreme stress range |
| sp | permissible stress |
| sp1 | permissible bending stress |
| sp2 | permissible bending stress |
| s^ | normal stress perpendicular to an axis |
| sx | membrane stress in x- direction |
| sy | membrane stress in y- direction |
| t | shear stress |
| tp | permissible shear stress |
| t^ | shear stress perpendicular to an axis |
| t|| | shear stress parallel to an axis |
| y | stress ratio. |
|
|