The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C201 Structural Design of Offshore Units (WSD method) |
|
| Sec.1: Introduction |
|
| A: General |
| — | provide an internationally acceptable level of safety by defining minimum requirements for structures and structural components (in combination with referred standards, recommended practices, guidelines, etc.) |
| — | serve as a contractual reference document between suppliers and purchasers |
| — | serve as a guideline for designers, suppliers, purchasers and regulators |
| — | specify procedures and requirements for offshore structures subject to DNV certification and classification. |
| — | column-stabilised units |
| — | self-elevating units |
| — | tension leg platforms |
| — | deep draught floaters. |
| — | design principles |
| — | structural categorisation |
| — | material selection and inspection principles |
| — | loads and load effect analyses |
| — | design of steel structures and connections |
| — | special considerations for different types of units. |
Requirements for foundation design are given in DNV-OS-C101.
Sec.1 A
| Table A1 DNV Offshore Service Specifications | |||||||||||
| Reference | Title | DNV-OSS-101 | Rules for Classification of Offshore Drilling
and Support Units | DNV-OSS-102 | Rules for Classification of Floating Production,
Storage and Loading Units | DNV-OSS-103 | Rules for Classification of LNG/LPG
Floating Production and Storage Units or Installations | DNV-OSS-121 | Classification Based on Performance Criteria
Determined by Risk Assessment Methodology | | Rules for Planning and Execution of Marine
Operations | |
|
|