| Table B1 Definitions
of symbols for variables |
| Variables |
| 1,2,3 | : ply, laminate, or core local co-ordinate
system , 1 being the main direction |
| a | : half crack length |
| ai | : scalar |
| Ai,j | : matrix A components |
| [A] | : extensional stiffness matrix |
| b | : width |
| b' | : horizontal distance between faces NA
for boxed beam |
| C | : swelling agent concentration coefficient |
| COV | : coefficient of variation |
| d | : vertical distance between faces neutral
axis (NA) |
| D | : flexural rigidity |
| D0 | : flexural rigidity of faces about the
NA of the entire sandwich structure |
| e | : core width |
| {e} | : expansional strain field |
| E | : modulus of elasticity |
| ei | : general expansional strain |
| f | : correction factor - scalar |
| G | : shear modulus |
| : strain energy release rate |
| h | : height of boxed beam |
| H | : anisotropy factor |
| I | : 2nd moment
of area |
| k | : scalar |
| K | : stress intensity factor |
| l | : length |
| m | : surface mass |
| M | : moment |
| N | : in-plane load |
| Qi,j | : matrix Q components |
| [Q] | : stiffness matrix |
| R | : resistance |
| S | : shear stiffness, local or global structure
response |
| SCF | : stress concentration factor |
| Si,j | : matrix S components |
| [S] | : transformed compliance matrix |
| t | : thickness |
| T | : transverse load, temperature |
| U | : strain energy |
| u,v,w | : displacement in (x,y,z) |
| V | : volume fraction |
| x,y,z | : global co-ordinate system |
| F | : failure criteria function |
| Y | : ratio between quantiles in the marginal
distributions and extreme-value distributions |
| a | : thermal expansion coefficient |
| a | : loading mode factor |
| b | : thermal swelling coefficient, or boundary
conditions factor |
| e | : direct strain, i.e. e1 in the main direction |
| : strain to failure |
| {e} | : strain field |
| g | : shear strain |
| gF | : partial load factors |
| gFM | : partial load and resistance factor |
| gM | : partial resistance factors |
| gRd | : partial
model factor, resistance component |
| gSd | : partial model factors, load component |
| µ | : mean value |
| n | : Poisson's ratio, i.e. major n12, minor n21 |
| q | : ply angle |
| r | : density |
| s | : direct stress, i.e. s1 in the main direction, or standard
deviation |
| : strength, or stress to failure |
| {s} | : stress field |
| t | : shear stress, i.e. t12 (or s12 sometimes) |
| w | : angular velocity |