The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C501 Composite Components |
|
| App.B: Lay-up and laminate specification |
|
| A: Unique definition of a laminate |
|
| A100: |
Guidance note: ---e-n-d---o-f---G-u-i-d-a-n-c-e---n-o-t-e---
A tri-axial fabric is typically specified as one fabric layer
in production. The orientation of the fabric in the laminate is
given with respect to the long axis of the fabric role. However,
for laminate calculations the tri-axial fabric shall be described
as three orthotropic unidirectional plies.
App.B A
| Table A1 Descriptions of laminates (a complete description of a laminate given as example). | ||||||||
| Fabric type, Orientation and Number | Ply | Reinforcement * | Weight | Thickness (mm) | Orientation | Resin | ||
| Gelcoat | - | 0 | 0 | none | - | 0.2 | - | Vinylester |
| CSM | 0 | 1 | 1 | CSM | 400 g/m2 | 0.4 | isotropic | Vinylester |
| WR | 90 | 2 | 2 | WR 50%/50% | 800 g/m2 | 0.8 | 0 | Vinylester |
| CSM | 0 | 3 | 3 | CSM | 400 g/m2 | 0.4 | isotropic | Vinylester |
| CSM | 0 | 4 | 4 | CSM | 400 g/m2 | 0.4 | isotropic | Polyester |
| 800/100 | 90 | 5 | 5 | CSM | 100 g/m2 | 0.1 | isotropic | Polyester |
| Combimat | 6 | WR 50%/50% | 800 g/m2 | 0.8 | 0 | Polyester | ||
| 800/100 | 90 | 6 | 7 | CSM | 100 g/m2 | 0.1 | isotropic | Polyester |
| Combimat | 8 | WR 50%/50% | 800 g/m2 | 0.8 | 90 | Polyester | ||
| CSM | 0 | 7 | 9 | CSM | 400 g/m2 | 0.4 | isotropic | Polyester |
| 90,+45 multiax | 90 | 8 | 10 | SF | 400 g/m2 | 0.4 | 0 | Polyester |
| 800 g | 11 | SF | 200 g/m2 | 0.2 | +45 | Polyester | ||
| 12 | SF | 200 g/m2 | 0.2 | -45 | Polyester | |||
| 90,+45 multiax | 0 | 9 | 13 | SF | 400 g/m2 | 0.4 | 90 | Polyester |
| 800 g | 14 | SF | 200 g/m2 | 0.2 | +45 | Polyester | ||
| 15 | SF | 200 g/m2 | 0.2 | -45 | Polyester | |||
| multiax hybrid | 90 | 10 | 16 | CSM | 100 g/m2 | 0.1 | isotropic | Polyester |
| combi | 17 | SF 50%Aramid50%Glass | 300 g/m2 | 0.3 | +45 | Polyester | ||
| 18 | SF 50%Aramid50%Glass | 300 g/m2 | 0.3 | -45 | Polyester | |||
| multiax hybrid | 90 | 11 | 19 | CSM | 100 g/m2 | 0.1 | isotropic | Polyester |
| combi | 20 | SF | 300 g/m2 | 0.3 | +45 | Polyester | ||
| 21 | SF Aramid | 400 g/m2 | 0.4 | 0 | Polyester | |||
| 22 | SF | 300 g/m2 | 0.3 | -45 | Polyester | |||
| Twill | 90 | 12 | 23 | WR 70%weft 30%warp | 450 g/m2 | 0.45 | 0 | Polyester |
| Twill | 0 | 13 | 24 | WR 70%weft 30%warp | 450 g/m2 | 0.45 | 90 | Polyester |
| Surface Ply | 0 | 14 | 25 | WR 50/50 Polyester | 450 g/m2 | 0.45 | 0/90 | Polyester |
where Vf is the fibre volume fraction and rf is the density of the fibre. M is the mass per area of the fibres.
|
|