The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C501 Composite Components |
|
| App.E: Tables of Safety Factors |
App.E A
| Table A1 Target reliability levels for ULS | ||
| SAFETY CLASS | FAILURE TYPE | |
| Ductile/Plastic | Brittle | |
| Low | A | B |
| Normal | B | C |
| High | C | D |
App.E A
| Table A2 Target reliability levels for SLS | |
| SERVICE CLASS | SERVICE FAILURES |
| Normal | A |
| High | B |
App.E A
| Table A3 Target reliability level A | ||||||
| Distribution types | Local response: Extreme of Gaussian | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.07 1.00x1.07 | 1.16 1.00x1.16 | 1.26 1.00x1.26 | 1.36 1.00x1.36 | |
| 0.05 | 1.07 1.07x1.00 | 1.01 1.02x0.99 | 1.04 0.93x1.12 | 1.09 0.91x1.19 | 1.16 0.91x1.26 | |
| 0.10 | 1.10 1. 10x1.00 | 1.03 1.07x0.96 | 1.01 0.98x1.04 | 1.03 0.91x1.13 | 1.08 0.87x1.23 | |
| 0.15 | 1.13 1.13x1.00 | 1.04 1.10x0.95 | 1.01 1.01x1.00 | 1.02 0.96x1.06 | 1.05 0.90x1.17 | |
| 0.20 | 1.14 1.14x1.00 | 1.06 1.12x0.94 | 1.01 1.04x0.97 | 1.01 0.98x1.03 | 1.03 0.92x1.12 | |
App.E A
| Table A4 Target reliability level A | ||||||
| Distribution types | Local response: Gumbel | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.07 1.00x.1.07 | 1.16 1.00x 1.16 | 1.26 1.00x1.26 | 1.36 1.00x1.36 | |
| 0.05 | 1.09 1.09x1.00 | 1. 01 1.04x0.97 | 1.03 0.93x1.11 | 1.08 0.90x1.20 | 1.14 0.88x1.29 | |
| 0.10 | 1.14 1.14x1.00 | 1.05 1.11x0.94 | 1.01 1.02x0.99 | 1.02 0.95x1.07 | 1.05 0.88x1.20 | |
| 0.15 | 1.18 1.18x1.00 | 1.09 1.16x0.93 | 1.03 0.75x1.37 | 1.01 1.03x0.98 | 1.02 0.95x1.08 | |
| 0.20 | 1.22 1.22x1.00 | 1.12 1.20x0.93 | 1.05 1.14x0.92 | 1.02 1.09x0.94 | 1.02 1.01x1.00 | |
App.E A
| Table A5 Target reliability level A | ||||||
| Distribution types | Local response: Weibull | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.07 1.00x1.07 | 1.16 1.00x1.16 | 1.26 1.00x1.26 | 1.36 1.00x1.36 | |
| 0.05 | 1.02 1.02x1.00 | 1.02 0.98x1.05 | 1.10 0.96x1.15 | 1.16 0.95x1.22 | 1.23 0.94x1.30 | |
| 0.10 | 1.03 1.03x1.00 | 1.01 0.99x1.02 | 1.06 0.94x1.12 | 1.10 0.93x1.19 | 1.17 0.91x1.28 | |
| 0.15 | 1.05 1.05x1.00 | 1.00 1.01x1.00 | 1.03 0.95x1.09 | 1.07 0.92x1.16 | 1.12 0.90x1.24 | |
| 0.20 | 1.07 1.07x1.00 | 1.01 1.03x0.98 | 1.02 0.96x1.05 | 1.04 0.93x1.12 | 1.08 0.90x1.21 | |
App.E A
| Table A6 Target reliability level B | ||||||
| Distribution types | Local response: Extreme of Gaussian | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.11 1.00x1.11 | 1.28 1.00x1.28 | 1.41 1.00x1.41 | 1.60 1.00x1.60 | |
| 0.05 | 1.12 1.12x1.00 | 1.07 1.07x1.00 | 1.15 0.94x1.22 | 1.25 0.91x1.37 | 1.40 0.89x1.57 | |
| 0.10 | 1.19 1.19x1.00 | 1.11 1.15x0.97 | 1.13 1.02x1.11 | 1.19 0.94x1.27 | 1.30 0.87x1.49 | |
| 0.15 | 1.24 1.24x1.00 | 1.15 1.20x0.96 | 1.14 1.08x1.06 | 1.18 0.99x1.19 | 1.27 0.90x1.40 | |
| 0.20 | 1.27 1.27x1.00 | 1.18 1.23x0.96 | 1.16 1.12x1.03 | 1.18 1.03x1.14 | 1.25 0.94x1.34 | |
App.E A
| Table A7 Target reliability level B | ||||||
| Distribution types | Local response: Gumbel | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.11 1.00x1.11 | 1.28 1.00x1.28 | 1.41 1.00x1.41 | 1.60 1.00x1.60 | |
| 0.05 | 1.16 1.16x1.00 | 1.09 1.11x0.98 | 1.14 0.95x1.20 | 1.24 0.90x1.37 | 1.39 0.88x1.57 | |
| 0.10 | 1.27 1.27x1.00 | 1.18 1.24x0.95 | 1.15 1.12x1.03 | 1.18 1.00x1.18 | 1.28 0.88x1.44 | |
| 0.15 | 1.37 1.37x1.00 | 1.26 1.34x0.94 | 1.20 1.24x0.97 | 1.21 1.14x1.06 | 1.25 1.00x1.25 | |
| 0.20 | 1.44 1.44x1.00 | 1.32 1.42x0.94 | 1.25 1.32x0.95 | 1.24 1.24x1.00 | 1.26 1.11x1.13 | |
App.E A
| Table A8 Target reliability level B | ||||||
| Distribution types | Local response: Weibull | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.11 1.00x1.11 | 1.28 1.00x1.28 | 1.41 1.00x1.41 | 1.60 1.00x1.60 | |
| 0.05 | 1.03 1.03x1.00 | 1.06 0.98x1.09 | 1.21 0.96x1.26 | 1.33 0.95x1.40 | 1.50 0.94x1.58 | |
| 0.10 | 1.06 1.06x1.00 | 1.06 1.00x1.06 | 1.17 0.95x1.23 | 1.27 0.93x1.36 | 1.42 0.91x1.55 | |
| 0.15 | 1.09 1.09x1.00 | 1.06 1.03x1.03 | 1.14 0.96x1.19 | 1.23 0.93x1.32 | 1.36 0.90x1.51 | |
| 0.20 | 1.13 1.13x1.00 | 1.08 1.07x1.00 | 1.13 0.99x1.15 | 1.20 0.94x1.28 | 1.32 0.90x1.46 | |
App.E A
| Table A9 Target reliability level C | ||||||
| Distribution types | Local response: Extreme of Gaussian | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.15 1.00x1.15 | 1.40 1.00x1.40 | 1.62 1.00x1.62 | 1.96 1.00x1.96 | |
| 0.05 | 1.18 1.18x1.00 | 1.13 1.12x1.02 | 1.26 0.95x1.33 | 1.43 0.91x1.57 | 1.72 0.91x1.88 | |
| 0.10 | 1.28 1.28x1.00 | 1.21 1.23x0.98 | 1.26 1.06x1.19 | 1.37 0.95x1.44 | 1.60 0. 87x1.84 | |
| 0.15 | 1.34 1.34x1.00 | 1.26 1.29x0.97 | 1.28 1. 14x1.13 | 1.37 1.02x1.34 | 1.55 0.90x1.73 | |
| 0.20 | 1.39 1.39x1.00 | 1.29 1.34x0.97 | 1.31 1.19x1.10 | 1.37 1.07x1.28 | 1.53 0.94x1.63 | |
App.E A
| Table A10 Target reliability level C | ||||||
| Distribution types | Local response: Gumbel | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.15 1.00x1.15 | 1.40 1.00x1.40 | 1.62 1.00x1.62 | 1.96 1.00x1.96 | |
| 0.05 | 1.23 1.23x1.00 | 1.17 1.17x0.99 | 1.25 0.97x1.30 | 1.42 0.90x1.57 | 1. 70 0.88x1.93 | |
| 0.10 | 1.41 1.41x1.00 | 1.31 1.37x0.96 | 1.30 1.21x1.08 | 1.37 1.04x1.31 | 1.56 0.87x1.78 | |
| 0.15 | 1.55 1.55x1.00 | 1.43 1.51x0.95 | 1.39 1.37x1.01 | 1.42 1.24x1.15 | 1.52 1.01x1.51 | |
| 0.20 | 1.66 1.66x1.00 | 1.53 1.63x0.94 | 1.47 1.50x0.98 | 1.48 1.37x1.08 | 1.54 1.17x1.32 | |
App.E A
| Table A11 Target reliability level C | ||||||
| Distribution types | Local response: Weibull | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.15 1.00x1.15 | 1.40 1.00x1.40 | 1.62 1.00x1.62 | 1.96 1.00x1.96 | |
| 0.05 | 1.04 1.04x1.00 | 1.10 0.98x1.12 | 1.32 0.96x1.38 | 1.52 0.95x1.60 | 1.83 0.94x1.94 | |
| 0.10 | 1.08 1.08x1.00 | 1.10 1.01x1.09 | 1.28 0.95x1.34 | 1.45 0.93x1.56 | 1.74 0.91x1.91 | |
| 0.15 | 1.12 1.12x1.00 | 1.11 1.05x1.06 | 1.26 0.97x1.30 | 1.41 0.93x1.51 | 1.66 0.90x1.85 | |
| 0.20 | 1.17 1.17x1.00 | 1.14 1.10x1.03 | 1.25 1.00x1.25 | 1.38 0.95x1.46 | 1.61 0.90x1.79 | |
App.E A
| Table A12 Target reliability level D | ||||||
| Distribution types | Local response: Extreme of Gaussian | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.18 1.00x1.18 | 1.53 1.00x1.53 | 1.86 1.00x1.86 | 2.46 1.00x2.46 | |
| 0.05 | 1.24 1.24x1.00 | 1.19 1.16x1.03 | 1.38 0.95x1.44 | 1.64 0.91x1.80 | 2.15 0.88x2.43 | |
| 0.10 | 1.36 1.36x1.00 | 1.29 1.29x1.00 | 1.38 1.08x1.27 | 1.57 0.95x1.66 | 1.99 0.85x2.33 | |
| 0.15 | 1.43 1.43x1.00 | 1.35 1.37x0.99 | 1.42 1.17x1.21 | 1.56 1.02x1.53 | 1.92 0.87x2.20 | |
| 0.20 | 1.49 1.49x1.00 | 1.40 1.43x0.98 | 1.45 1.23x1.17 | 1.57 1.08x1.46 | 1.88 0.91x2.08 | |
App.E A
| Table A13 Target reliability level D | ||||||
| Distribution types | Local response: Gumbel | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.18 1.00x1.18 | 1.53 1.00x1.53 | 1.86 1.00x1.86 | 2.46 1.00x2.46 | |
| 0.05 | 1.31 1.31x1.00 | 1.24 1.24x1.00 | 1.37 0.98x1.41 | 1.63 0.90x1.81 | 2.13 0.88x2.43 | |
| 0.10 | 1.55 1.55x1.00 | 1.44 1.50x0.96 | 1.45 1.29x1.13 | 1.57 1.06x1.48 | 1.94 0.85x2.28 | |
| 0.15 | 1.73 1.73x1.00 | 1.61 1.698x0.95 | 1.58 1.50x1.05 | 1.64 1.31x1.26 | 1.87 0.96x1.94 | |
| 0.20 | 1,88 1,88x1,00 | 1,74 1,84x0,95 | 1,69 1,67x1,01 | 1,73 1,48x1,17 | 1,88 1,15x1,63 | |
App.E A
| Table A14 Target reliability level D | ||||||
| Distribution types | Local response: Weibull | Characteristic load: 99 % quantile | ||||
| Resistance: Normal | Characteristic resistance: 2.5% quantile | |||||
| Local response COV | Resistance COV | |||||
| 0.00 | 0.05 | 0.10 | 0.125 | 0.15 | ||
| 0.00 | gFM gFM= gF x gM | 1.18 1.00x1.18 | 1.53 1.00x1.53 | 1.86 1.00x1.86 | 2.46 1.00x2.46 | |
| 0.05 | 1.05 1.05x1.00 | 1.14 0.99x1.16 | 1.45 0.96x1.51 | 1.75 0.95x1.84 | 2.30 0.94x2.44 | |
| 0.10 | 1.09 1.09x1.00 | 1.14 1.02x1.12 | 1.40 0.96x1.47 | 1.67 0.93x1.80 | 2.17 0.91x2.40 | |
| 0.15 | 1.15 1.15x1.00 | 1.16 1.07x1.09 | 1.38 0.97x1.42 | 1.62 0.93x1.74 | 2.08 0.89x2.33 | |
| 0.20 | 1.21 1.21x1.00 | 1.19 1.13x1.06 | 1.37 1.01x1.37 | 1.59 0.95x1.68 | 2.00 0.89x2.26 | |
|
|