The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C501 Composite Components |
|
| Sec.4: Materials - Laminates |
|
| B: Static properties |
Sec.4 B
| Table B1 Static properties | ||||
| In-plane orthotropic elastic constants | Mechanical parameter | Unit | Char. | Reference Appendix C for measurement method |
| E1 fibre UD-ply | Modulus of elasticity in main fibre direction | [GPa] | F | B100 |
| E2 matrix UD-ply | Modulus of elasticity transverse to main fibre direction | [GPa] | M | B100 |
| E1 linear cross-ply | Modulus of elasticity in 0° fibre direction in the liner range | [GPa] | M, F | B100 |
| E2 linear cross-ply | Modulus of elasticity normal to the 0° fibre direction in the liner range | [GPa] | M, F | B100 |
| E1 non-linear cross-ply | Secant modulus of elasticity in 0° fibre direction at the failure point | [GPa] | F | B100 |
| E2 non-linear cross-ply | Secant modulus of elasticity normal to the 0 fibre direction at the failure point | [GPa] | F | B100 |
| G12 linear | In plane shear modulus in the liner range | [GPa] | M | B300 |
| G12 non-linear | In plane secant shear modulus at the failure point | [GPa] | M | B300 |
| n12 | Ply major Poisson's ratio | F, M | B100 | |
| n21 | Ply minor Poisson's ratio | F, M | B100 | |
| In-plain Strain to Fail | ||||
fibre | Tensile strain at break for the fibres | F | B100 | |
Fibre | Compressive strain at break for the fibres | F, M | B200 | |
matrix | Tensile strain at break for the matrix in direction normal to the fibre direction, in the fibre plane. | M | B100 | |
matrix | Compressive strain at break for the matrix in direction normal to the fibres. | M | B200 | |
matrix | Shear strain at failure in ply plane | M | B300 | |
| In-plane Strength | ||||
Fibre | Tensile stress at break in the fibre direction | N/mm2 (MPa) | F | B100 |
Fibre | Compressive stress at break in fibre direction | N/mm2 (MPa) | F, M | B200 |
matrix | Tension stress at break normal to the fibre direction. | N/mm2 (MPa) | M | B100 |
matrix | Compressive stress at break normal to the fibre direction | N/mm2 (MPa) | M | B200 |
shear | Shear stress in ply plane at failure. | N/mm2 (MPa) | M | B300 |
| Through -thickness | ||||
| E3 | Modulus of elasticity normal to the fibre plane. | GPa | M | B400 or B500 |
| G13 | Shear modulus normal to the fibre plane, including the fibre direction | GPa | M | B600 |
| G23 | Shear modulus normal to the fibre plane, including the direction normal to the fibres. | GPa | M | B600 |
| n13 | Poisson's ratio normal to the fibre plane, including the fibre direction, when tensioning in the fibre direction. | M | B100 or B600 | |
| n23 | Poisson's ratio normal to the fibre plane, including the direction normal to the fibres. | M | B100 or B600 | |
| Tensile strain at break normal to the fibre plane. | M | B400 | |
| Compression strain at break normal to the fibre plane. | M | B500 | |
| Shear strain at failure normal to the fibre plane, including the fibre direction. | M | B600 | |
| Shear strain at failure normal to the fibre plane, normal to the fibre direction. | M | B600 | |
| Tension stress at break normal to the fibre plane. | N/mm2 (MPa) | M | B400 |
| Compression stress at break normal to the fibre plane. | N/mm2 (MPa) | M | B500 |
| Shear stress at failure normal to the fibre plane, including the fibre direction. | N/mm2 (MPa) | M | B600 |
| Shear strain at failure normal to the fibre plane, normal to the fibre direction. | N/mm2 (MPa) | M | B600 |
| Fracture toughness | ||||
| Critical length | Maximum tolerable In-plane length of crack. | mm | F/ M | B700 |
| G1c | Critical strain energy release rate. (Mode I). | N/m | M | B800 |
| G2c | Critical strain energy release rate in the fibre plane (Mode II). | N/m | M | B800 |
| G3c | Not used | |||
=
.s = E e
given
in Table B2.Sec.4 B
| Table B2 Values of km | |
| km | |
| Definition of characteristic value | |
| Number of test specimens | 2.5% quantile in distribution of arbitrary strength |
| 3 | 9.0 |
| 4 | 6.0 |
| 5 | 4.9 |
| 6 | 4.3 |
| 10 | 3.4 |
| 15 | 3.0 |
| 20 | 2.8 |
| 25 | 2.7 |
| Infinite | 2.0 |
Guidance note: ---e-n-d---o-f---G-u-i-d-a-n-c-e---n-o-t-e---
Tabulated values are estimates with 95% confidence.
Other values can be found in e.g. DIN 55303
fibre can simply be measured as the strain
to failure in fibre direction.
matrix can
simply be measured as the
Fig. 1 Example of a stress strain curve of a 0/90 laminate
Sec.4 B
504 The strain to failure transverse to the fibre direction is identical
to the strain at onset of matrix cracking.
Sec.4 B
505 The strain to failure (rupture) of the laminate is the strain to
failure of the fibres.
Sec.4 B
506 The remaining ply properties can be calculated with laminate
theory and considering B300.
Sec.4 B
507 For properties with matrix cracking, see 4I.
| — | only nonlinear deformation, but no matrix cracking is observed in the experiments |
| — | the point is below 80% of the failure strength |
| — | the point is below 50% of the strain to failure |
An example is given in Figure 2.
Fig. 2 Example of a shear stress strain curve
Sec.4 B
603 For deflection calculations the modulus should be secant modulus
at the maximum design shear stress and all requirements of 602 should
be fulfilled.
Sec.4 B
604 The remaining properties can be calculated by laminate theory
and considering B300.
Sec.4 B
605 For properties with matrix cracking or non-linear deformations,
see 4I.
|
|