The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-C501 Composite Components |
|
| App.I: Example for representative data Unidirectional carbon tape TPW 0434 Prepreg |
The material is described according to section 4 H502.
App.I B
| Table B1 Properties to define the material | |
| Constituent materials: | Requirements to group measurements from different laminates |
| Generic Fibre type | Carbon-PAN Precursor |
| Bundle type | 12k filaments per tow |
| Fibre trade name | IMS 5131 410tex f12000 t0 |
| Type of weave | Unidirectional Tape |
| Type of sizing | Epoxy compatible |
| Fibre Manufacturer | Tenax Fibers Germany |
| Tape Manufacturer | |
| Fabric trade name and batch number | UD-Prepreg TPW0343 |
| Generic resin type (e.g. epoxy, polyester) | Epoxy |
| Specific resin type (trade name, batch number) | CIBA 6376 |
| Catalyst (trade name and batch number) | --- |
| Accelerator (trade name and batch number) | --- |
| Fillers (trade name and batch number) | --- |
| Additives (trade name and batch number) | --- |
| Process parameters: | |
| Laminator (company) | |
| Processing method | Autoclave cured |
| Processing temperature | 177oC for 150 minutes |
| Processing pressure | 6.0 bar |
| Process atmosphere (e.g. vacuum) | 0.99 bar |
| Post curing (temperature and time) | none |
| Control of fibre orientation | --- |
| Fibre volume fraction | 58-60 % |
| Void content | 1.88 - 2.06 % |
| Conditioning parameters: | |
| See sections for properties: | |
App.I C
| Table C1 Conditioning parameters | |
| Temperature | 23 oC |
| Water content of the laminate (wet, dry) | dry |
| Chemical environment | air |
| Loading rate | 1-2 mm / minute * |
| Number of specimens | |
| Reported individually for all properties | |
App.I C
| Table C2 Fibre dominated ply properties | |||||
| Para-meter | Value | Unit | Explanation | ||
| Fibre dominated properties | E1 (UD ply) | Mean | 170.6 (136.9) | [GPa] | Modulus of elasticity in main fibre direction, in tension and (compression) |
| COV | 0.82 % (1.69%) | ||||
| Charact.value | as mean | ||||
| Mean | 0.0162 | Strain | Tensioning strain at break in the main fibre direction. Characteristic value calculated from strength data. | |
| COV | 1.49 | ||||
| Charact.value | 0.0156 | ||||
| Mean | 1.13 | Strain | Compressive strain at
break in the main fibre direction. Values calculated from strength data.* | |
| COV | |||||
| Charact.value | 1.06 | ||||
| Mean | 2835.6 | N/mm2 (MPa) | Tension stress at break in the main fibre direction | |
| COV | 3.1% | ||||
| Charact.value | 2659.8 | ||||
| Mean | 1547.9 | N/mm2 (MPa) | Compressive stress at break in the main fibre direction | |
| COV | 3.18% | ||||
| Charact.value | 1449.4 | ||||
App.I C
| Table C3 Matrix dominated ply properties | |||||
| Parameter | Value | Unit | Explanation | ||
| Matrix dominated properties | E2 (UD ply) | Mean | 9.5 | [GPa] | Modulus of elasticity transverse to main fibre direction |
| COV | 1.19 % | ||||
| Charact.value | as mean | ||||
| Mean | 0.0081 | Strain | Tensile strain at break
for the matrix in direction normal to the fibre direction, in the
fibre plane. Characteristic value calculated from strength data. | |
| COV | - | ||||
| Charact.value | 0.0070 | ||||
| Mean | - | Strain | Compressive strain at break for the matrix in direction normal to the fibres. | |
| COV | - | ||||
| Charact.value | - | ||||
| Mean | 77.1 | N/mm2 (MPa) | Tension stress at break normal to the fibre direction. | |
| COV | 6.69 % | ||||
| Charact.value | 66.8 | ||||
| Mean | - | N/mm2 (MPa) | Compressive stress at break normal to the fibre direction. | |
| COV | - | ||||
| Charact.value | - | ||||
| Mean | - | Strain | Shear strain in ply plane at linear limit and at (failure). | |
| COV | - | ||||
| Charact.value | - | ||||
| Mean | 91.9 | N/mm2 (MPa) | Shear stress in ply plane at (failure). | |
| COV | 4.48 % | ||||
| Charact.value | 83.5 | ||||
| G12 linear | Mean | - | [GPa] | Shear modulus in the ply plane in the liner range | |
| COV | - | ||||
| Charact.value | - | ||||
| G12 non-linear | Mean | 4.5 | [GPa] | Shear modulus in the ply plane at the failure point | |
| COV | 4.24 % | ||||
| Charact.value | as mean | ||||
| n12 | Mean | - | Ply major Poisson's ratio | ||
| COV | - | ||||
| Charact.value | - | ||||
|
|