The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OS-E302 Offshore Mooring Chain |
|
| Ch.2: Technical Provisions |
|
| Sec.1: Materials |
|
| E: Materials for Studs |
Ch.2 Sec.1 E
| Table E1 Minimum mechanical properties for chain cable materials | |||||||
| Steel grade | Yield stress | Tensile strength | Elongation | Reduction of area | Charpy V-notch | ||
| Re | Rm | A5 | Z | Temperature 1) | Average energy | Single energy | |
| N/mm2 | N/mm2 | % | % | °C | J | J | |
| R3 | 410 | 690 | 17 | 50 2) | 0 | 60 | 45 |
| -20 | 40 | 30 | |||||
| R3S | 490 | 770 | 15 | 50 2) | 0 | 65 | 49 |
| -20 | 45 | 34 | |||||
| R4 | 580 | 860 | 12 | 50 3) | -20 | 50 | 38 |
| R4S | 700 | 960 | 12 | 50 3) | -20 | 56 | 42 |
| R5 | 760 | 1000 | 12 | 50 3) | -20 | 58 | 44 |
1) For grade R3 and R3S, testing may be carried out at either 0°C or -20°C. 2) For cast accessories, the minimum value shall be 40%. 3) For cast accessories, the minimum value shall be 35%. | |||||||
Ch.2 Sec.1 E
| Table E2 Dimensional tolerances for rolled bars | ||
| Nominal bar diameter | Tolerance on diameter | Tolerance on roundness |
| mm | mm | (dmax - dmin) mm |
| 51 - 80 | -0 +2.0 | 1.50 |
| 81 - 100 | -0 +2.6 | 1.95 |
| 101 - 120 | -0 +3.0 | 2.25 |
| 121 - 160 | -0 +4.0 | 3.00 |
| 161 - 210 | -0 +5.0 | 4.00 |
|
|