The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OSS-301 Certification and Verification of Pipelines |
|
| App.A: Selection of Certification Level |
| — | safety risks |
| — | environmental risks |
| — | economic risks. |
| — | Overall safety objectives for the pipeline system |
| — | Assessment of the risks associated with the pipeline and the measures taken to reduce these risks |
| — | Degree of technical innovation in the pipeline system |
| — | Experience of the contractors in carrying out the work |
| — | Quality management systems of the owner and its contractors. |
| — | Does the safety objective address the main safety goals? |
| — | Does the safety objective establish acceptance criteria for the level of risk acceptable to the owner? |
| — | Is this risk (depending on the pipeline and its location) measured in terms of human injuries as well as environmental, economic and political consequences? |
| — | Has a systematic review been carried out to identify and evaluate the probabilities and consequences of failures in the pipeline system? | ||||
| — | Has this review judged the contribution of each element qualitatively and quantitatively and used, where possible, quantified risk assessment data to provide a justifiable basis for any decisions made?| | ||||
| — | Does the extent of the review reflect the criticality of the pipeline system, the planned operation and previous experience with similar pipeline systems? | ||||
| — | Does this review identify the risk to the operation of the pipeline system and to the health and safety of personnel associated with it or in its vicinity? | ||||
| — | Has the extent of the identified risks been reduced
to a level as low as reasonably practicable by means of one or both of:
| ||||
| — | Has the result of the systematic review of the risks been measured against the owner's safety objective? | ||||
| — | Has the result of this review been used in the selection of the appropriate certification activity level? |
| — | Has the degree of technical innovation in the pipeline system been considered? | ||||||
| — | Has it been considered that risks to the pipeline are likely to be greater with a high degree of technical innovation than with a pipeline designed, manufactured and installed to well-known criteria in well-known waters? | ||||||
| — | Have factors been considered in the selection of the
appropriate certification level such as:
|
| — | Has the degree of risk to the pipeline system been considered where design, construction or installation contractors are inexperienced? |
| — | Has the degree of risk been considered where the contractors are experienced but not in similar work? |
| — | Has the degree of risk been considered where the work schedule is tight? |
| — | Have all parties involved in the pipeline system implemented an adequate quality management system to ensure that gross errors in the work are limited? | ||||||||||
| — | Do these parties include the:
| ||||||||||
| — | Do the factors being considered when evaluating the
adequacy of the quality management system include:
|
|
|