| Table 2-1 Levels
of Certification - Summary of Involvement |
| Level | Description of involvement | Guidance for application
on the level of involvement |
| Low | | — | Review
of general principles and production systems during design and construction. | | — | Review of principal design documents, construction procedures
and qualification (e.g. MPQT) reports. | | — | Visit-based attendance during system testing and start-up
activities. | | — | Less comprehensive involvement than level Medium. | | | — | Proven
pipeline designs with benign contents and/or installed
in benign environmental conditions. | | — | Straightforward pipelines designed and constructed by
experienced contractors. | | — | Low consequences of failure from a safety, environmental
or commercial point of view. | | — | Relaxed to normal completion schedule. | |
| Medium | | — | Review
of general principles and production systems during design and construction. | | — | Detailed review of principal and other selected design documents
with support of simplified independent analyses. | | — | Full time attendance during (procedure) qualification (e.g.
MPQT) and review of the resulting reports. | | — | Visit-based or intermittent presence at site. | | | — | Pipelines
in moderate environmental conditions. | | — | Projects with a moderate degree of novelty. | | — | Medium consequences of failure a safety, environmental
or commercial point of view. | | — | Ordinary completion schedule. | |
| High | | — | Review
of general principles and production systems during design and construction. | | — | Detailed review of most design documents with support
of simplified and advanced independent analyses. | | — | Full time attendance during (procedure) qualification (e.g.
MPQT) and review of the resulting reports. | | — | Full time presence at site for most activities. | | — | More comprehensive involvement than level Medium. | | | — | Innovative
pipeline designs in extreme environmental conditions. | | — | Projects with a high degree of novelty or large leaps
in technology. | | — | Inexperienced contractors or exceptionally tight completion schedule. | | — | Very high consequences of failure a safety, environmental
or commercial point of view. | |