The electronic pdf versions of the documents found through http://www.dnv.com/ are the officially binding versions. Copyright Det Norske Veritas.
|
|
DNV-OSS-304 Risk Based Verification of Offshore Structures |
|
| App.C: Examples of Verification Documents |
| — | fixed offshore facility description and item number, if relevant |
| — | application (operational limitations and conditions of use) for which the facility is intended |
| — | codes and standards with which the fixed structure has been found to comply |
| — | level of verification |
| — | an appendix containing the accompanying dedicated verification report. |
An example of a typical Statement of Compliance is shown at the end of this appendix.
| — | product or service description and item number, if relevant |
| — | application (operational limitations and conditions of use) for which the product or service is intended |
| — | codes and standards against which the product or service is verified |
| — | a clear statement of the conclusion from the verification (stating weather the product or service does or does not meet the specified requirements) |
| — | codes and standards used as reference |
| — | documentation on which the verification report is based (documents, drawings, correspondence, including revision numbers) |
| — | project-specific scope of work tables |
| — | any comments |
| — | identification of any non-conformances. |
| — | considers as not meeting the specified requirements |
| — | considers as not having enough information to make a decision |
| — | offers advice based on its own experience. |
| — | the company has a documented quality system | ||||||||||||||
| — | this quality system been certified by an accredited Certification Body for the product (or service) in question | ||||||||||||||
| — | the quality system covers the following quality assurance elements
adequately for the product:
| ||||||||||||||
| — | there are adequate procedures for activities such as:
| ||||||||||||||
| — | the company's facilities are, in general, considered adequate for the scope of supply | ||||||||||||||
| — | a quality plan have been prepared for the order concerned | ||||||||||||||
| — | the purchaser or their appointed inspection agency have planned to attend the works | ||||||||||||||
| — | there are any problem areas identified. |
Guidance note: ---e-n-d---o-f---G-u-i-d-a-n-c-e---n-o-t-e---
Visit reports can be called by different names. Examples are Inspection
Release Note, Survey Report, Inspection Certificate, Site Report,
etc.
| — | the quality manual and related procedures document how the organisation, as a whole, manages the quality of all its products and services |
| — | the quality plan documents the specific procedures related to a particular project |
| — | the inspection and test plan documents how the quality control activities for a particular project shall be carried out and recorded. |
| — | organisational details of the project |
| — | authorities and responsibilities of key personnel |
| — | interfaces between the client, contractors, sub-contractors and third parties |
| — | quality assurance activities placed on sub-contractors |
| — | cross references to existing company procedures. |
| — | the applicable standards |
| — | project organisation and responsibilities |
| — | review of the contractual requirements |
| — | project planning and progress reporting |
| — | procedures for such activities as design control, purchasing, construction, installation, commissioning, interface control and auditing |
| — | procedures for inspection and maintenance as well as normal operation |
| — | emergency response issues |
| — | what documents are required |
| — | at what stage these documents are required |
| — | who is responsible for preparing the documents |
| — | relevant parties to whom documents are submitted |
| — | how any necessary approvals are acquired |
| — | who has the originals and who has copies |
| — | whether copies have to be certified copies |
| — | the length of time documents are to be retained and by whom. |
| — | each inspection and test point and its relative location in the production cycle should be shown |
| — | the characteristics to be inspected and tested at each point should be identified |
| — | the use of sub-contractors should be indicated and details of how the verification of sub-contractor's quality shall be carried out should be shown |
| — | hold points established by the constructor, the operator or a third party, where witness or review of the selected inspection or test is required, should be shown. |
| — | Statement of Compliance |
| — | Verification Comments Sheet |
| — | Audit Report |
| — | Visit Report. |
App.C C
| VERIFICATION COMMENTS SHEET | ||||||||
| Project Title: | DNV Project No.: | |||||||
| Prepared by: | Date: | Sign: | Document No.: | |||||
| Verified by: | Date: | Sign: | Revision: | |||||
| Have all previous comment to this document been satisfactory solved or repeated below? YES / NO / N/A | ||||||||
| VERIFICATION COMMENTS: | ||||||||
| VerCom. No.: | Description: | Category 1 | Status 2 | |||||
| 1. | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| 4. | ||||||||
| 5. | ||||||||
| 6. | ||||||||
| 7. | ||||||||
| 8. | ||||||||
| 9. | ||||||||
| 10. | ||||||||
| Notes: | ||||||||
| Category 1 NC = Non-Conformance The information contained in the document is not accepted as complying with the applicable requirements due to outstanding areas of concern. TQ = Technical Query The review of this document cannot be completed until the information requested is submitted. A = Advice (reply not needed) The information contained in the document is accepted as complying with the applicable requirements but DNV offers certain advice based on its experience | Status 2 O = Open C = Closed (requires a reference) | |||||||
App.C C
| DNV Work Order No.: | Report No.: | ||||||||||||||||
| Vendor: | Date of Visit: | ||||||||||||||||
| Item: | Purchase Order No.: | ||||||||||||||||
This form is to be used as checklist and report for reviewing the quality system of companies supplying items subject to inspection by DNV. It should be appended to the first visit report. | |||||||||||||||||
| 1 | Does the organisation have
a documented quality system? Quality Manual: Ref................................Rev. No........ Based upon: ISO 900.. /Other standard ............... | Yes/No | |||||||||||||||
| 2 | Has the quality system been
certified by an accredited Certification Body for the product (range)
in question? Body.............................................................. Certificate No.............................. Valid to date........................... Most recent periodical audit carried out on (date)..................... N.B.If the answer to this question is YES go to item 5. | Yes/No | |||||||||||||||
| 3 | Based on reviews and checks,
does the quality system cover the following quality assurance elements
adequately for the product in question:
| Yes/No Yes/No Yes/No Yes/No Yes/No Yes/No Yes/No | |||||||||||||||
| 4 | Are there adequate procedures
for following activities as appropriate:
| Yes/No Yes/No Yes/No Yes/No Yes/No Yes/No Yes/No | |||||||||||||||
| 5 | Are organisation's
facilities in general considered adequate for the scope of supply? | Yes/No | |||||||||||||||
| 6 | Has Quality Plan been prepared
for the order concerned? Ref:..................................rev......... | Yes/No | |||||||||||||||
| 7 | Are .........................
or their appointed inspection agency in attendance? Which inspection agency?................................................... | Yes/No | |||||||||||||||
| 8 | Are any problem areas identified?
Give details | ||||||||||||||||
| NAME: | STATION: | ||||||||||||||||
| SIGN: | DATE: | ||||||||||||||||
| Separate sheets attached Yes/No | |||||||||||||||||
App.C C
| DNV Work Order No.: | Report No.: | ||
| Vendor: | Date of Visit: | ||
| Item: | Purchase Order No.: | ||
A visit report is to be prepared after every surveillance visit. It shall be faxed to DNV ..................................... within 3 days of the visit. If required, please give further details on separate sheet. | |||
| 1 | Are quality system procedures
adhered to? If no, please give details. | Yes/No | |
| 2 | Are fabrication/inspection
requirements defined in vendor's quality plan being met -By the vendor? -By ....................... or their appointed inspection agency? -Other parties, if any (specify...................................) If no, please give details. | ||
| 3 | Is documentation being completed
and collated as required? If no, please give details. | ||
| 4 | Are there any outstanding
non-conformances/corrective action required? If yes, please give details. | ||
| 5 | Give brief details of completion
status and purpose of visit: Vendor Q-Plan reference: .................. | ||
| 6 | Give brief details of work
anticipated for next visit: Vendor Q-Plan reference: .................. | ||
| 7 | Indicate areas of concern
or information requested from other parties not yet available: | ||
| NAME: | STATION: | ||
| SIGN: | DATE: | ||
| Separate sheets attached Yes/No | |||
|
|